PPC Marketing |
Monthly Ads Budget | Upto $1000 | From $1001 to $3000 | Above $3001 |
Activities: |
Consultation | | | |
Initial Estimate Report (PPC Account Audit) | | | |
Landing Page Recommendation | | | |
Unlimited GEO Targeting | | | |
Keywords | Upto 50 | Upto 100 | Upto 200 |
Campaign Set Up: |
Keyword research and Analysis | | | |
Competitor Analysis | | | |
Text Ads | | | |
Banner Ads | 1 | 2 | 3 |
Conversion Tracking | | | |
Google Analytics Set up | | | |
A/B Testing | | | |
Campaign Management | | | |
Mobile Ads | | | |
Optimization and Tracking: |
Keyword Optimization | | | |
Keyword Bid Optimization | | | |
Landing Page Optimization | | | |
Display Ad Optimization | | | |
CTR Optimization | | | |
Dedicated Account Manager | | | |
Reporting Structure: |
Bi-Weekly Activity Report | | | |
Social Media Marketing |
Channels: |
Facebook | | | |
Twitter | | | |
Instagram | | | |
Pinterest | | | |
LinkedIn | | | |
Youtube | | | |
Set up and activities: |
Facebook Ads Campaign | * Additional Charges | * Additional Charges | * Additional Charges |
Creative Post per month | 5 | 10 | 20 |
Video Sharing (provided by client) | | 1 | 3 |
Increase Likes and Followers | | | |
Initial Page Setup | | | |
Profile & Cover Design | | | |
Ads Setup & Creation | | | |
Profile Management | | | |
#Hashtag Creation | | | |
Slides Shares | | | |
Manage Quiz/Polls | | | |
Profile Reach Analysis | | | |
Competitor Pages Analysis | | | |
Geo-Targeted Audience | | | |
Daily Shares | | | |
Infographic Posting | | | |
Campaign Monitoring | | | |
Group Activity: |
Creation of New Groups | | | |
Promoting Services/Products in all groups | | | |
Geo-Target Audience & Behavior Analysis | | | |
Analysis & Monitoring | | | |
Reporting: |
Bi-Weekly Activity Report | | | |
Search Engine Optimization |
Initial Review & Analysis: |
Website Technical Audit | | | |
Duplicate Content Check | | | |
Competitor Research | | | |
Keyword Research | | | |
Initial Rank Report | | | |
No. of Keywords | 10 | 20 | 40 |
On Page Optimization: |
META Tags Optimization | | | |
Content Optimization | | | |
Heading Tags Optimization | | | |
Images Optimization | | | |
Technical Error Analysis and Fixation: |
Canonicalization | | | |
Robots.txt Creation/Optimization | | | |
Sitemap Creation/Optimization | | | |
Responsiveness Analysis | | | |
Page Speed Analysis | | | |
Hyperlink Analysis | | | |
Tools Setup & Optimizations: |
Google Search Console Setup | | | |
Google Analytics Setup | | | |
Link Building and Content Marketing: |
Quality Link Building | | | |
Blog Post Creation | | | |
Article Creation | | | |
Review posting | | | |
Guest Blog Creation | | | |
Social Media content creation | | | |
Local/Global Classified Posting | | | |
Document Submission | | | |
Link Wheel Creation | | | |
Image Sharing | | | |
Local Search Optimization: |
Google My Business Page Setup | | | |
Local Business Directory Listing | | | |
Map Listing | | | |
Conversion Rate Optimization | | | |
Reporting: |
Bi-Weekly Activity Report | | | |
|  |  |  |